Rates are effective 04/16/2026 and are subject to change without notice. Membership restrictions apply.
†RV, Watercraft, Campers, Travel Trailers, Boats, Snowmobile, ATV, & Tractors
| 2025 or Newer, LTV 100% | *APR as low as | *Approximate payment per $1000 financed |
|---|---|---|
| Up to 36 months | 7.99% | $31.34 |
| 37 – 60 months | 8.24% | $20.40 |
| 61 – 120 months | 8.49% | $12.40 |
| 121 – 180 months | 8.74% | $10.00 |
| Used 2021-2024, LTV 100% | *APR as low as | *Approximate payment per $1000 financed |
| Up to 36 months | 8.99% | $31.80 |
| 37 – 60 months | 9.24% | $20.88 |
| 61 – 120 months | 9.49% | $12.94 |
| 121-180 months | 9.74% | $10.60 |
| Older Used 2017-2020, LTV 75% | *APR as low as | *Approximate payment per $1000 financed |
| Up to 36 months | 10.24% | $32.39 |
| 37-48 months | 10.49% | $25.61 |
| 49-60 months | 10.74% | $21.62 |
| 61-84 months | 10.99% | $17.13 |
*APR Annual Percentage Rate. Disclaimer: Loan rates and terms are determined by each individual’s credit history, underwriting factors, and loan-to-value.
